About 113 4150 Seton Drive Se
Exception home is a rare find in an ideal location. This Spacious Unit with nine feet ceiling Features elegant white kitchen showcases a sleek breakfast bar comfortably seats three, extended island, quartz countertops and Hi-ends stainless steel appliances, generously size living room with premium vinyl plank throughout, Adjacent to the dining area, a door leads to a patio with glass railings and a natural Gas line for Barbeque. two good size bedrooms with plush carpet on the floor adding comfort to it, Walk-in closet in the primary bedroom, two full bathrooms, and a full-size in-suite laundry. A single-zone mini split air-conditioning system maintains comfort year-round, pet-friendly "with board approval", a two title parking stalls, storage locker and bike storage. this unit offers breathtaking views of a sprawling park, perfectly located near Seton's dynamic amenities, short walking distance to the library and YMCA, movie theatre, shopping, restaurants, walking path, minutes away from south hill campus, and easy access to Deerfoot Trail and Stony trail.
Features of 113 4150 Seton Drive Se
| MLS® # | A2350221 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 845 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 113 4150 Seton Drive Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 2C7 |
Amenities
| Amenities | Secured Parking, Snow Removal, Storage, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Parkade, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, See Remarks, Soaking Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Barbecue, BBQ gas line, Storage |
|---|---|
| Roof | None |
| Construction | Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
