About 810 Cornerstone Street Ne
Welcome to this well-appointed 3-bedroom, 2.5-bathroom townhome in Northeast Calgary, offering a functional layout, a fully landscaped backyard, and the convenience of a double detached garage. The main floor features a comfortable living area, functional kitchen and dining space, and a convenient 2-piece bathroom. Upstairs, you’ll find three bedrooms, including a spacious primary bedroom with a private 5-piece ensuite, plus a separate 4-piece bathroom for the additional bedrooms. A convenient office nook on the upper level provides an ideal space for working from home, studying, or a small workspace. The unfinished basement offers excellent potential for future development, recreation, or additional storage. Step outside to enjoy the fully landscaped backyard, providing a great outdoor space for relaxing and entertaining. Complete with a two-car detached garage, this home offers a practical combination of comfort, functionality, and future potential.
Features of 810 Cornerstone Street Ne
| MLS® # | A2346889 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 810 Cornerstone Street Ne |
|---|---|
| Subdivision | Cornerstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 2J4 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, No Smoking Home, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-Gm |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | First Place Realty |
|---|
