About 7819 Hunterquay Way Nw
UPDATED HOME IN HUNTINGTON HILLS JUST STEPS FROM GREEN SPACE - UPDATES TO BASEMENT: NEW FLOORING, PAINT & LIGHTING - 2 BEDROOM ILLEGAL SUITE WITH SEPARATE ENTRANCE - SEPARATE LAUNDRIES - OVERSIZED DOUBLE DETACHED GARAGE - LARGE LOT - Offering just under 2000 sqft of living space with 5 BEDS AND 3 FULL BATHS - Main floor offers a family room with feature wall and fireplace, UPDATED KITCHEN WITH STAINLESS STEEL APPLIANCES, dining, 2 FULL BATHS (ensuite included and the common bath is UPDATED) and 3 bedrooms!! HIGHLIGHT OF THIS HOME IS THE MASTER BEDROOM FEATURES A 3 PC ENSUITE (as opposed to the regular 2 pc ensuite). In addition to that, 2 bedrooms BOAST TRIPLE PANE WINDOWS! The ILLEGAL SUITE in the recently updated basement features its OWN SEPARATE ENTRANCE AND SEPARATE LAUNDRY!!! The illegal suite offers a spacious rec/living room with fireplace, kitchen, 2 bedrooms and FULL bath. This home is in an amazing location - easy access to the green space close by, schools, shopping and Nose Hill Park! AMAZING STARTER HOME / INVESTMENT PROPERTY - CALL YOUR FAVOURITE REALTOR FOR A VIEWING TODAY!
Features of 7819 Hunterquay Way Nw
| MLS® # | A2265319 |
|---|---|
| Price | $669,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,142 |
| Acres | 0.14 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 7819 Hunterquay Way Nw |
|---|---|
| Subdivision | Huntington Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 4T6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Separate Entrance |
|---|---|
| Appliances | Other |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| Has Basement | Yes |
| Basement | Full, Exterior Entry, Suite, Walk-Up To Grade |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
