About 301, 21 Dover Point Se
Welcome to This bright and spacious 2 Bedroom END UNIT in Pointe of View Dover! With a west facing balcony this unit is full of natural light year round. The main living area is sunny and open, connecting to the chef's kitchen that includes stainless steel appliances & a breakfast bar. Well maintained with luxury vinyl flooring, in-Unit storage and your own in-Unit Laundry! Both bedrooms are generously sized, the primary fits a king size bed without cramping for space. An ideal location, just steps away from the Bow River pathway & an off leash dog park, easy access to major roadways such as Deerfoot Trail, Glenmore Trail & Stoney Trail for easy commutes. Clean and quiet, this is a great opportunity for any home buyer or investor! View this opportunity now before it's gone.
Features of 301, 21 Dover Point Se
| MLS® # | A2261267 |
|---|---|
| Price | $224,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 862 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 301, 21 Dover Point Se |
|---|---|
| Subdivision | Dover |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 3K4 |
Amenities
| Amenities | Elevator(s), Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), No Animal Home, No Smoking Home, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Stucco, Wood Frame |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
