About 4720 Fordham Crescent Se
Investor Alert! Or the Handyman looking for a project to make their own! Here’s your chance to renovate this 896 sf ‘fixer upper’ bungalow that has 2 bedrooms, 1 bath, a nice size living room and functional kitchen on the main floor. Original hardwoods in good condition. Basement currently has a 3 pce bathroom, 2 small bedrooms and a large rec room. Situated on a huge lot with tons of room in the backyard ready for you to create your perfect outdoor living space or a playground and with room left over to build a double garage accessible by the back lane. Front yard has driveway with lots of off street parking space. Located on a nice street with nice neighbours in the quiet community of Forest Heights. Quick access to Memorial Dr, 16th Ave and Stoney Trail. Close to transit, schools, parks, shopping and dining. This is a project worth checking out, bring your tools and some TLC! Quick possession
Features of 4720 Fordham Crescent Se
MLS® # | A2252358 |
---|---|
Price | $399,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 896 |
Acres | 0.10 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4720 Fordham Crescent Se |
---|---|
Subdivision | Forest Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A2A6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Irregular Lot, See Remarks |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|