About 232 Cornerbrook Common Ne
4 GARAGES[DOUBLE ATTACHED,DOUBLE DETACHED]. 3+2 BEDROOMS 4 FULL BATHROOMS,2 BEDROOM BASEMENT ILLEGAL SUITE, WITH SEPARATE WALK-UP ENTRANCE AND SEPARATE LAUNDRY. 1927 SQ.FT. MAIN LEVEL FULL BATH AND LIVING ROOM+MAIN LEVEL FAMILY ROOM.KITCHEN WITH CORTZ COUNTER TOPS AND ISLAND.LOADED WITH UPGRADES LIKE 9' CEILING ON THE MAIN AND 9' CEILING IN THE BASEMENT. 3 GOOD SIZE BEDROOMS+ BONUS ROOM ON THE UPPER LEVEL AND 2 BEDROOM[ILLEGAL] SUITE IN THE BASEMENT. VERY EASY TO SHOW. CLOSE TO ALL THE AMENITIES LIKE BUS,SHOPPING,ALL THE MAJOR ROUTES.
Features of 232 Cornerbrook Common Ne
| MLS® # | A2246930 | 
|---|---|
| Price | $738,888 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 1,927 | 
| Acres | 0.08 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 232 Cornerbrook Common Ne | 
|---|---|
| Subdivision | Cornerstone. | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | t3n1l9 | 
Amenities
| Amenities | Picnic Area | 
|---|---|
| Parking Spaces | 8 | 
| Parking | Double Garage Attached, Double Garage Detached | 
| # of Garages | 4 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home | 
|---|---|
| Appliances | Dryer, Electric Stove, Refrigerator, Washer, Dishwasher, Garage Control(s), Microwave, Range Hood, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Lighting, Playground, Rain Barrel/Cistern(s) | 
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Low Maintenance Landscape, Level | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame, Stone | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 7th, 2025 | 
|---|---|
| Days on Market | 82 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 52 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | Royal LePage METRO | 
|---|

