About 2306, 755 Copperpond Boulevard Se
Welcome to this bright and open 2 bedroom condo in Copperfield! The kitchen offers stainless steel appliances - new fridge and dishwasher, tile backsplash and granite countertops and new faucet. 2 large bedrooms (room for king beds!) featuring 2 ensuite bathrooms with granite counters, new faucets and walk through closets. Entire unit professionally painted last year. Open plan dining and living spaces flood natural light from the balcony (gas line for BBQ) facing west with huge treed courtyard. This unit also features new stacked washer and dryer in the main bathroom. Secured underground parking stall and storage. Well located in Copperfield with parks, playgrounds, sports courts and Copper pond only a short walk away. Quick access to shopping and schools as well as Stoney Deerfoot Trails, and South Health Campus, close by. Book a showing to see this fantastic community!
Features of 2306, 755 Copperpond Boulevard Se
MLS® # | A2241150 |
---|---|
Price | $329,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 802 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2306, 755 Copperpond Boulevard Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z4R2 |
Amenities
Amenities | Community Gardens, Dog Park, Elevator(s), Park, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Zoning | M-X1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|