About 2619 37 Street Sw
This classic 3-bedroom bungalow is a great opportunity for the right buyer. It offers tremendous redevelopment potential and is ideally located with easy access to public transit, and within walking distance to shopping, restaurants, and essential services. Everything you need is just steps away! Designed for family living with spacious bedrooms featuring beautiful hardwood flooring, a large Living Room with adjoining formal Dining area, and a bright, functional Kitchen. The Basement was developed with a large Family Room, two additional guest bedrooms, lots of storage space, and a unique cedar closet.. Enjoy the private, fully fenced and landscaped yard with a large storage shed and detached garage—perfect for a workshop or extra storage. This home is being sold as-is and is an excellent opportunity to invest in an established yet transforming inner-city community. Bring your vision—this is an opportunity you don’t want to miss!
Features of 2619 37 Street Sw
MLS® # | A2241038 |
---|---|
Price | $730,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,161 |
Acres | 0.12 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2619 37 Street Sw |
---|---|
Subdivision | Glendale. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 3B2 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dryer, Garage Control(s), Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, City Lot, Lawn |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Zoning | MU-1 f3.0h16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|