About 1406, 11 Mahogany Row Se
Experience lakeside living at its finest in this top-floor 2-bedroom, 1-bathroom unit located in the highly desirable lake community of Mahogany. This beautifully maintained condo has been freshly painted and offers breathtaking lake views from both the master bedroom and the spacious living room. Enjoy the peace and quiet of top-floor living while taking in the stunning natural scenery every day. The functional layout features a bright and open-concept living space, a modern kitchen with ample cabinetry, and a full 4-piece bathroom. The unit also includes secure underground parking for added peace of mind. Perfectly located close to schools, shopping, the South Health Campus, and with quick access to both Deerfoot and Stoney Trails, this home combines comfort, convenience, and an unbeatable location. Whether you’re a first-time buyer, downsizer, or investor, this is an exceptional opportunity to own in one of Calgary’s most vibrant and amenity-rich communities.
Features of 1406, 11 Mahogany Row Se
MLS® # | A2237128 |
---|---|
Price | $329,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 634 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 1406, 11 Mahogany Row Se |
---|---|
Subdivision | Mahogany |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 2L6 |
Amenities
Amenities | Elevator(s), Parking, Playground, Secured Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Granite Counters, Kitchen Island, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Boiler, Central |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard |
---|---|
Roof | Asphalt |
Construction | Composite Siding, Stone, Wood Frame |
Additional Information
Date Listed | July 7th, 2025 |
---|---|
Zoning | M-X1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 358 |
HOA Fees Freq. | ANN |
Listing Details
Office | URBAN-REALTY.ca |
---|