About 437 Lewiston Landing Ne
Welcome to the Millstreet by McKee Homes – a blend of luxury and versatility in Lewiston, North Calgary’s newest community! This thoughtfully designed home features an elegant open-to-below foyer, a main floor flex room, plus a bedroom with full bath—perfect for guests or multi-generational living. The chef’s kitchen offers ceiling-height cabinetry, quartz counters, and premium stainless steel appliances, flowing into an open-concept living space with a stunning gas fireplace. Upstairs includes a central bonus room, convenient laundry, and three spacious bedrooms, including a luxurious primary suite with a spa-like ensuite and walk-in closet. The 9’ basement with side entry and rough-ins is ready for your vision—ideal for a legal suite (with permits). Photos are representative.
Features of 437 Lewiston Landing Ne
| MLS® # | A2233519 |
|---|---|
| Price | $753,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,241 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 437 Lewiston Landing Ne |
|---|---|
| Subdivision | Lewisburg |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P 2P3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 113 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Manor Real Estate Ltd. |
|---|
