About 5423 Madigan Drive Ne
HOME SWEET HOME! Under 500k! Calling all first-time buyers and downsizers: this is the affordable gem you’ve been waiting for! Boasting fabulous curb appeal, this bright and spacious home has been lovingly maintained by the same owner for over 40 years and features a tastefully upgraded bathroom, kitchen with stainless steel appliances, AIR CONDITIONED, slate flooring. With 3 bedrooms and a pristine layout, this property offers incredible value. The sunny, south-facing backyard provides plenty of room to build a garage, while the unfinished basement is a blank canvas ready for your personal touch. Ideally located steps from public transit and minutes from the LRT Park and Ride, you’ll enjoy easy access to 16 Ave, Deerfoot Trail, and Stoney Trail. Prime amenities including Marlborough Mall, Sunridge Mall, schools, and parks are all nearby. Don’t miss out—book your private viewing today!
Features of 5423 Madigan Drive Ne
| MLS® # | A2278593 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Acres | 0.10 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5423 Madigan Drive Ne |
|---|---|
| Subdivision | Marlborough Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 5T5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, RV Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
