About 219 Pinemill Road Ne
Fully renovated bungalow on one of the best streets in Pineridge! This spacious home offers over 1,200 sq ft above grade and has been extensively upgraded throughout. The main floor features new vinyl flooring, a brand-new kitchen with quartz countertops, modern cabinetry, and updated finishes. The home now offers a true primary suite with a full ensuite, along with generously sized additional bedrooms. In total, the property features 5 bedrooms and 3 full bathrooms, making it ideal for large families or investors. The fully developed basement includes a separate entrance leading to an illegal basement suite, perfect for extended family or rental income potential. The backyard is beautifully maintained and includes a gazebo, creating a great outdoor entertaining space. Completing the property is an oversized heated double garage with a fully powered and heated room above, ideal for a home office, gym, studio, or hobby space. Located close to schools, parks, shopping, and the leisure centre, this home combines comfort, functionality, and long-term value in a prime location. A truly turn-key property with flexibility for multiple living arrangements.
Features of 219 Pinemill Road Ne
| MLS® # | A2278052 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,205 |
| Acres | 0.12 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 219 Pinemill Road Ne |
|---|---|
| Subdivision | Pineridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 2E1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, Separate Entrance, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Standard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Gazebo |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
