About 2948 Doverville Crescent Se
Great starter home or investment opportunity on a quiet street in Dover. Offering over 1350 sq.ft of developed living space, this bright and welcoming semi-detached property offers comfortable living with recent improvements throughout. Enjoy peace of mind with new attic insulation, new shingles, a rebuilt deck, a new shed for added storage, and a high-efficiency furnace for improved comfort and energy savings. The lower level also features a recreational room, providing extra space for relaxing, working, or entertaining. Located close to schools, parks, bus routes, and everyday amenities, this home is an ideal choice for first-time buyers seeking affordability, convenience, and a well-cared-for property to call their own.
Features of 2948 Doverville Crescent Se
| MLS® # | A2272244 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 743 |
| Acres | 0.07 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 2948 Doverville Crescent Se |
|---|---|
| Subdivision | Dover |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 1T9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Electric Stove, Range Hood, Refrigerator |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
